| Key Features | Access Plus Account (S1) | Budget Savings Account (S2) | Cash Management Account (S6) | Christmas Club Account (S8) | Deeming Account (S10) | Emoney Account (S30) | Hone Loan Offset Account (S57) | Union Account (S3) | Term Deposit Account |
| Availablity of funds | At call | At call | At call | From 1 Nov to 31 Jan | At call | At call | At call | At call | At maturity |
| Minimum to open | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | $1,000 |
| Minimum to earn interest | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1,000 |
| Interest calculated | Daily | Daily | Daily | Daily | Daily | Daily | N/A | Daily | Daily |
| Interest paid | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | N/A | Monthly | Monthly, or at maturity |
| Access Methods | |||||||||
| Branch Transactions | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| ATM/EFTPOS | Yes | No | No | No | Yes | No | No | No | No |
| Internet Banking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Enquires only | Enquiries only |
| Phone Banking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Enquiries only | Enquiries only |
| Bank@Post | Yes | No | No | No | No | No | Yes | No | No |
| BPAY | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| External credit transfers | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
| Personal cheque facility | Yes | No | Yes | No | Yes | No | No | No | No |
| Direct credits | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Direct debits | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No |
| Periodical payments | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
