Rates effective 1 June 2010. See here for full Interest Rate Details.
Access Plus savings (S1) / Special Purpose (S1.1 to S1.7)
| Amount | Interest Rate |
| $0-$19,999 | 0.01% pa |
| $20,000-$49,999 | 0.10% pa |
| $50,000-$99,999 | 0.25% pa |
| $100,000+ | 0.50% pa |
Budget Savings Account (S2)
| Amount | Interest Rate |
| $1+ | 0.50% pa |
| Amount | Interest Rate |
| $0-$5,000 | 0.10% pa |
| $5,000-$20,000 | 1.00% pa |
| $20,000-$50,000 | 1.50% pa |
| $50,000-$100,000 | 2.00% pa |
| $100,000-$250,000 | 3.00% pa |
| $250,000+ | 5.00% pa |
| Amount | Interest Rate |
| $1+ | 1.00% pa |
| Amount | Interest Rate |
| Up to and including $42,000 | 3.00% pa |
| Portion above $42,000 | 4.50% pa |
*Advance Notice: We will set the interest rate for this account type at the level determined by the Minister of Family and Community Services or other authorised Federal Government body from time to time. As a result, any changes to your Encompass Deeming Account interest rate will be made on the 1st of the following month, after any change made by the Federal Government. The latest rates and thresholds are shown on the Centrelink website at www.centrelink.gov.au.
Emoney Account (S30)
| Amount | Interest Rate |
| $0-$5,000 | 4.25% pa |
| $5,000-$249,999 | 4.25% pa |
| $250,000 and over | 6.00% pa |
Please note: Fees and charges apply. Terms and conditions available on request.
Questions?
If you have any questions, please contact us 




