| Key Features | Personal Loan | Personal Loan Secured by a Term Deposit | Home Improvement Loan | |
| Interest rate | ||||
| Minimum amount | $1,000 | $1,000 | $1,000 | |
| Maximum amount | $40,000 | $70,000 | $40,000 | |
| Loan period | Up to 5 years | Up to 5 years | Up to 5 years | |
| Repayments | Monthly, Fortnightly, Weekly | Monthly, Fortnightly, Weekly | Monthly, Fortnightly, Weekly | |
| Interest charges | Calculated daily, Charged monthly | Calculated daily, Charged monthly | Calculated daily, Charged monthly | |
| Application Fee | Yes | Yes | Yes | |
| Variable and lump sum repayments | Yes | Yes | Yes | |
| Early repayment without penalty | Yes | Yes | Yes | |
| Loan repayment insurance available | Yes | Yes | Yes | |
| Auto repayments (payroll deduction) | Yes | Yes | Yes | |
| Loan interview required | No | No | No | |
